Tyre Sizing Help
Tyre Sizes
Your tyre size can be found on the sidewall of the tyre. Sizes are made up of many different combinations including various numbers and letters.
For example, 195/65R15 91H:
- 195 represents the tyre section width in millimetres (the width of the treaded area)
- 65 represents the aspect ratio (sidewall height). The number is a percentage of the tyre width.
- R denotes the tyre's construction type. In this case, Radial.
- 15 is the diameter of the wheel in inches.
- 91 is this tyre's load index.
- H is the speed rating for this tyre.
Load Index
The load index is a numerical code associated with the maximum load a tyre can carry at the speed indicated by its speed symbol.
You will find your load rating as shown: 195/65R15 91 H
| Load Index | Max. Load (kg) | Load Index | Max. Load (kg) | Load Index | Max. Load (kg) | Load Index | Max. Load (kg) | Load Index | Max. Load (kg) | Load Index | Max. Load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 250 | 71 | 345 | 82 | 475 | 93 | 650 | 104 | 900 | 115 | 1,215 |
| 61 | 257 | 72 | 355 | 83 | 487 | 94 | 670 | 105 | 925 | 116 | 1,250 |
| 62 | 265 | 73 | 365 | 84 | 500 |
95 | 690 | 106 | 950 | 117 | 1,285 |
| 63 | 272 | 74 | 375 | 85 | 515 |
96 | 710 | 107 | 975 | 118 | 1,320 |
| 64 | 280 | 75 | 387 | 86 | 530 |
97 | 730 | 108 | 1,000 |
119 | 1,360 |
| 65 | 290 | 76 | 400 |
87 | 545 |
98 | 750 | 109 | 1,030 |
120 | 1,400 |
| 66 | 300 |
77 | 412 |
88 | 560 |
99 | 775 |
110 | 1,060 |
121 | 1,450 |
| 67 | 307 |
78 | 425 |
89 | 580 |
100 | 800 |
111 | 1,090 |
122 | 1,500 |
| 68 | 315 |
79 | 437 |
90 | 600 |
101 |
825 |
112 | 1,120 |
123 | 1,550 |
| 69 | 325 |
80 | 450 |
91 | 615 |
102 | 850 |
113 | 1,150 |
124 | 1,600 |
| 70 | 335 |
81 | 462 |
92 | 630 |
103 | 875 |
114 | 1,180 |
125 | 1,650 |
Speed Rating
The speed rating (denoted by a letter) represents the maximum permissible speed for which the tyre is rated.
You will find your speed rating as shown: 195/65/R15 91 H
Rating Max. Speed Rating Max. Speed
N 87mph H 130mph
P 93mph V 149mph
Q 99mph Z 150+mph
R 106mph W 168mph
S 112mph Y 186mph
T 118mph Above Call for specialist applications
U 124mph
Increasing the value of both the load and/or speed rating is acceptable practice but it is not recommended that lower value products be fitted.
There is currently no legal requirement for speed ratings but it is advised to check with your vehicle insurer of any potential issues that may arise when significantly altering specifications.
If you require any further information in respect of these issues, please do feel free to give us a call - we will be happy to check all the technical requirements of your specific vehicle (where available).
Motoring News




